Mouse Buying Guide
Mouse Buying Guide
Choosing the right mouse is like finding the perfect pair of shoes — it should feel just right. Here's a quick comparison to help you select the model that best suits your hand size, grip style, and gaming needs.
Model Overview
Model | Size | Weight | Recommended Hand Size | Recommended Grip Style | Material |
---|---|---|---|---|---|
Beast Miao | 91×55×34mm | 31±2g | ≤16cm | Claw or hybrid claw-palm for medium-to-large fingers | Magnesium top + plastic bottom |
Beast X Mini Pro | 116×58×35mm | 34±2g (honeycomb), 36±2g (solid) | <17cm | Claw grip or fingertip for all hand sizes | Magnesium top + plastic bottom |
Beast X Pro | 122×62×37mm | 39±2g (honeycomb), 41±2g (solid) | 16.5–18.5cm | Claw grip; large hands can fingertip | Magnesium top + plastic bottom |
Beast Max | 126×65×39mm | 42±2g (honeycomb), 44±2g (solid) | 18–20cm | Claw or palm grip | Magnesium top + plastic bottom |
Sword X | 123×67×42mm | 47±2g | 18–20cm | Claw or palm grip | Magnesium top + plastic bottom |
Ying | 119×60×37mm | 37±2g | 16.5–18.5cm | Claw or relaxed claw grip | Forged carbon fiber top + plastic bottom |
Strider | 122×66×38mm | 45±2g | 17.5–21cm | Claw or hybrid claw-palm grip | Magnesium top + plastic bottom |
Key Features
- Switches: Some models support OMRON optical or TTC Nihil mechanical switches to match different click preferences.
- Sensor: Beast Miao is equipped with the PAW3950hs sensor for high-end tracking performance.
- Drivers: Beast Miao supports both web and HUB software drivers for flexible customization.
How to Choose
- Small hands / fingertip grip: Beast Miao or Beast X Mini Pro
- Medium hands / claw grip: Beast X Pro or Ying
- Large hands / palm grip: Beast Max, Sword X, or Strider
Still unsure which one is right for you? Contact our support team for personalized assistance — we’re happy to help you find the perfect fit.